AMERICAN LEAGUE
Final Kansas City 5 Baltimore 4
Final Seattle 9 Tampa Bay 3
Final Houston 5 Detroit 4
Final Chi White Sox 6 Minnesota 4
Final Texas 8 L-A Angels 7 (11 Innings)
Final San Diego 3 Cincinnati 2
Final Washington 13 Pittsburgh 0
Final St. Louis 3 Milwaukee 0
Final Arizona 5 Colorado 3
MIDWEST LEAGUE
Bowling Green 4, Fort Wayne 3
Great Lakes 5, South Bend 3
TUE: Bowling Green at Fort Wayne, 7:05 p.m.
South Bend at Great Lakes, 7:05 p.m.
NATIONAL FOOTBALL LEAGUE PRESEASON
Final San Francisco 24 Denver 15
AP TOP 25 COLLEGE FOOTBALL
Rec Pts Pv
1. Clemson (52) 15-0 1540 1
2. Alabama (10) 14-1 1496 2
3. Georgia 11-3 1403 7
4. Oklahoma 12-2 1331 4
5. Ohio St. 13-1 1261 3
6. LSU 10-3 1199 6
7. Michigan 10-3 1164 14
8. Florida 10-3 1054 7
9. Notre Dame 12-1 1044 5
10. Texas 10-4 1005 9
11. Oregon 9-4 860 NR
12. Texas A&M 9-4 852 16
13. Washington 10-4 786 13
14. Utah 9-5 772 NR
15. Penn St. 9-4 651 17
16. Auburn 8-5 578 NR
17. UCF 12-1 410 11
18. Michigan St. 7-6 377 NR
19. Wisconsin 8-5 370 NR
20. Iowa 9-4 330 25
21. Iowa St. 8-5 302 NR
22. Syracuse 10-3 209 15
23. Washington St. 11-2 200 10
24. Nebraska 4-8 154 NR
25. Stanford 9-4 141 NR
HIGH SCHOOL SCORES
GGLF: Tipp Valley 212- Plymouth 219; Wawasee 181- West Noble 229
COLLEGE SCORES
WSOC: Grace 3- Rochester 0
MSOC: Grace 3- Rochester 0